Sweatpants made using a quick-drying, stretchy material that's flexible enough to move with you. A versatile style that's suitable for both casual or activewear.
Item Size Chart
Size | Waist | Hip | Thigh Width | Inseam | Rise | Hem (Foot) Width |
XS | 25.6"" (65.0 cm) | 46.1"" (117.0 cm) | 13.8"" (35.0 cm) | 28.0"" (71.0 cm) | 11.9"" (30.3 cm) | 4.7"" (12.0 cm) |
S | 27.6"" (70.0 cm) | 48.0"" (122.0 cm) | 14.4"" (36.5 cm) | 28.7"" (73.0 cm) | 12.1"" (30.8 cm) | 5.1"" (13.0 cm) |
M | 29.5"" (75.0 cm) | 50.0"" (127.0 cm) | 15.0"" (38.0 cm) | 29.5"" (75.0 cm) | 12.3"" (31.3 cm) | 5.5"" (14.0 cm) |
L | 31.5"" (80.0 cm) | 52.0"" (132.0 cm) | 15.6"" (39.5 cm) | 30.3"" (77.0 cm) | 12.5"" (31.8 cm) | 5.9"" (15.0 cm) |
XL | 33.9"" (86.0 cm) | 54.3"" (138.0 cm) | 16.2"" (41.3 cm) | 30.3"" (77.0 cm) | 12.7"" (32.3 cm) | 6.4"" (16.3 cm) |
XXL | 36.2"" (92.0 cm) | 56.7"" (144.0 cm) | 16.9"" (43.0 cm) | 30.3"" (77.0 cm) | 12.9"" (32.7 cm) | 6.9"" (17.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.